Greenacres weather
Latitude N 52° 35' 34" Longitude W 00° 04' 19" Elevation 152 ft
| Dawn: | 04:32 | Sunrise: | 05:15 | Moonrise: | 21:47 | ![]() |
| Dusk: | 21:41 | Sunset: | 20:58 | Moonset: | 09:00 | |
| Daylight: | 17:09 | Day length: | 15:43 | Moon Phase: | Waning Gibbous |
Welcome to weather station 1.
The weather station in use is the Fine Offset, and these pages are updated every 8 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 16.6 °C | Dew Point | 11.4 °C |
| Windchill | 16.6 °C | Humidity | 72% |
| Heat Index | 16.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 61.8 mm | Rainfall This Year | 3682.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.4 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 341° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1036.3 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 29/07/2010 17:03:37
powered by
Cumulus
v1.8.9 (910)
