Greenacres weather
Latitude N 52° 35' 34" Longitude W 00° 04' 19" Elevation 152 ft
| Dawn: | 06:52 | Sunrise: | 07:29 | Moonrise: | 05:12 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:01 | Moonset: | 12:11 | |
| Daylight: | 10:45 | Day length: | 09:32 | Moon Phase: | Waning Crescent |
Welcome to weather station 1.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 0.9 °C | Dew Point | -1.7 °C |
| Windchill | -0.8 °C | Humidity | 83% |
| Heat Index | 0.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.1 mm | Rainfall This Year | 3414.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 3.4 mph |
| Wind Bearing | 33° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1032.2 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 09/02/2010 04:12:07
powered by
Cumulus
v1.8.9 (910)
