Greenacres weather
Latitude N 52° 35' 34" Longitude W 00° 04' 19" Elevation 152 ft
Records began on 28 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.9 °C | at 17:42 on 23 May 2010 |
| Lowest Temperature | -5.8 °C | at 06:14 on 08 March 2010 |
| Lowest Wind Chill Temperature | -6.6 °C | at 03:50 on 07 March 2010 |
| Highest Minimum | 999.0 °C | on 29 January 2010 |
| Lowest Maximum | -500.0 °C | on 29 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 352.8 mm/hr | at 04:06 on 28 January 2010 |
| Highest Hourly Rainfall | 176.4 mm | at 04:06 on 28 January 2010 |
| Highest Daily Rainfall | 1134.6 mm | on 28 January 2010 |
| Highest Monthly Rainfall | 4538.4 mm | January 2010 |
| Wind | ||
| Highest Wind Gust | 33.6 mph | at 12:10 on 06 April 2010 |
| Highest Wind Speed Average | 18.3 mph | at 12:06 on 06 April 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 991.1 mb | at 11:18 on 29 January 2010 |
| Highest Pressure (sl) | 1054.6 mb | at 08:36 on 07 March 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 29/07/2010 17:03:37
powered by
Cumulus v1.8.9 (910)