Greenacres weather
Latitude N 52° 35' 34" Longitude W 00° 04' 19" Elevation 152 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.8 °C | at 15:44 |
| Low Temperature | 1.8 °C | at 20:22 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 18.3 mph | at 09:10 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 13:11 |
| Wind Run | 96.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1051.4 mb | at 00:00 |
| Low Pressure (SL) | 1048.0 mb | at 16:48 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 10/03/2010 20:27:03
powered by
Cumulus
v1.8.9 (910)