Greenacres weather
Latitude N 52° 35' 34" Longitude W 00° 04' 19" Elevation 152 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.6 °C | at 13:34 |
| Low Temperature | 13.7 °C | at 05:16 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 16.8 mph | at 10:53 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 10:55 |
| Wind Run | 66.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1036.9 mb | at 12:08 |
| Low Pressure (SL) | 1035.6 mb | at 03:35 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 29/07/2010 17:03:37
powered by
Cumulus
v1.8.9 (910)