Greenacres weather
Latitude N 52° 35' 34" Longitude W 00° 04' 19" Elevation 152 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.5 °C | at 15:16 |
| Low Temperature | 1.7 °C | at 00:06 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17.4 mph | at 06:17 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 13:33 |
| Wind Run | 107.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1051.7 mb | at 11:25 |
| Low Pressure (SL) | 1049.6 mb | at 03:05 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 10/03/2010 20:27:03
powered by
Cumulus v1.8.9 (910)