Greenacres weather
Latitude N 52° 35' 34" Longitude W 00° 04' 19" Elevation 152 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.1 °C | at 13:26 |
| Low Temperature | 11.8 °C | at 05:36 |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 17:07 |
| Wind | ||
| Highest Gust | 18.3 mph | at 16:50 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 13:50 |
| Wind Run | 69.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1037.8 mb | at 01:10 |
| Low Pressure (SL) | 1035.7 mb | at 18:54 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 29/07/2010 17:03:37
powered by
Cumulus v1.8.9 (910)